403Webshell
Server IP : 130.225.57.55  /  Your IP : 216.73.216.60
Web Server : Apache
System : Linux wp-vhost07 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /srv/www/reco2st.eu/https/wp-content/themes/erc04961/assets/svg/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /srv/www/reco2st.eu/https/wp-content/themes/erc04961/assets/svg/man.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="285.5px" height="284px" viewBox="0 0 285.5 284" enable-background="new 0 0 285.5 284" xml:space="preserve">
	<path fill="#010101" d="M221.342,196.647c-0.002-0.002-0.002-0.002-0.004-0.003c-4.385-2.843-7.912-4.192-8.748-4.492
		l-25.442-10.604l-17.938-11.837c-0.172-0.116-0.353-0.209-0.534-0.297v-7.67c13.545-6.763,23.358-19.912,25.477-35.479
		c10.92-0.884,19.538-10.048,19.538-21.193c0-5.514-2.109-10.544-5.563-14.328V63.528c0.001-34.334-27.931-62.266-62.264-62.266
		h-4.819c-34.33,0-62.26,27.932-62.26,62.264V90.44c-3.623,3.816-5.854,8.967-5.854,14.632c0,11.145,8.619,20.308,19.54,21.192
		c2.118,15.569,11.931,28.717,25.477,35.48v7.172l-18.698,12.337c-0.253,0.057-0.505,0.132-0.753,0.236l-25.582,10.659
		c-1.28,0.459-8.799,3.347-16.262,10.396c-7.39,6.978-16.196,19.531-16.196,39.72v36.001c0,2.469,1.999,4.47,4.469,4.47h66.776
		c2.468,0,4.469-2,4.469-4.469c0-2.468-2.001-4.469-4.469-4.469H83.946v-33.17c0-2.468-2-4.469-4.469-4.469
		c-2.47,0-4.47,2.001-4.47,4.469v33.17H49.393v-31.531c0-32.195,25.477-41.339,26.545-41.707c0.101-0.034,0.198-0.071,0.297-0.111
		l21.31-8.881l23.035,82.23h-8.88c-2.469,0-4.469,2.001-4.469,4.47s2,4.468,4.469,4.468h14.755c0.006,0,0.009,0.002,0.015,0.002
		c0.007,0,0.013-0.002,0.017-0.002h33.665h0.011h0.05c0.006,0,0.012,0.002,0.017,0.002c0.006,0,0.01-0.002,0.015-0.002h80.336
		c2.468,0,4.468-2.009,4.468-4.477v-35.994C245.046,215.963,230.196,202.395,221.342,196.647z M168.676,180.303v-0.234l11.255,7.426
		l-13.46,27.667l-16.697-12.29l17.652-18.323c0.98-1.018,1.379-2.379,1.209-3.678C168.659,180.684,168.676,180.495,168.676,180.303z
		 M125.295,257.502l-8.764-31.288c0.069,0.021,0.138,0.047,0.208,0.063c0.354,0.087,0.712,0.131,1.07,0.131
		c0.943,0,1.873-0.3,2.648-0.871l5.416-3.985l7.406-5.451l9.696-7.135l9.802,7.215l7.48,5.506l5.235,3.851
		c0.774,0.572,1.704,0.871,2.648,0.871c0.357,0,0.716-0.043,1.069-0.131c0.371-0.091,0.725-0.232,1.053-0.412l-8.91,31.808
		l-4.692,16.127h-26.703L125.295,257.502z M126.815,181.051c0.041-0.243,0.068-0.493,0.068-0.749v-8.933c0-0.003,0-0.005,0-0.008
		v-6.247c3.785,0.992,7.755,1.527,11.848,1.527h9.16c4.093,0,8.063-0.535,11.848-1.527v14.529l-16.638,17.27L126.815,181.051z
		 M204.752,105.072c0,6.058-4.395,11.099-10.161,12.128V92.942C200.357,93.972,204.752,99.013,204.752,105.072z M92.028,117.201
		c-5.766-1.03-10.161-6.07-10.161-12.128c0-6.06,4.396-11.101,10.161-12.13V117.201z M96.516,79.505c-0.007,0-0.013,0-0.02,0
		c-0.154,0-0.305,0.008-0.455,0.023c-0.048,0.005-0.093,0.015-0.141,0.021c-0.102,0.014-0.203,0.026-0.303,0.047
		c-0.064,0.013-0.126,0.033-0.189,0.048c-0.079,0.021-0.16,0.037-0.238,0.062c-0.072,0.022-0.143,0.052-0.213,0.077
		c-0.066,0.024-0.133,0.045-0.196,0.072c-0.081,0.034-0.159,0.075-0.239,0.114c-0.05,0.025-0.103,0.047-0.152,0.073
		c-0.075,0.042-0.148,0.09-0.224,0.136c-0.048,0.029-0.098,0.056-0.144,0.087c-0.071,0.048-0.138,0.101-0.205,0.152
		c-0.046,0.035-0.095,0.067-0.14,0.104c-0.062,0.05-0.118,0.105-0.176,0.159c-0.048,0.043-0.097,0.084-0.142,0.129
		c-0.055,0.054-0.104,0.112-0.154,0.168c-0.045,0.05-0.093,0.097-0.134,0.148c-0.048,0.057-0.089,0.118-0.133,0.177
		c-0.042,0.056-0.086,0.109-0.126,0.167c-0.039,0.057-0.072,0.118-0.108,0.177c-0.038,0.064-0.08,0.125-0.115,0.19
		c-0.031,0.059-0.059,0.121-0.087,0.18c-0.034,0.071-0.072,0.139-0.102,0.211c-0.025,0.059-0.044,0.12-0.066,0.18
		c-0.027,0.077-0.059,0.151-0.084,0.23c-0.019,0.059-0.032,0.123-0.048,0.185c-0.022,0.08-0.046,0.161-0.063,0.242
		c-0.014,0.064-0.021,0.132-0.031,0.198c-0.013,0.081-0.028,0.162-0.037,0.244c-0.008,0.069-0.008,0.14-0.012,0.21
		c-0.003,0.063-0.009,0.126-0.011,0.191c-1.487,0.151-2.928,0.459-4.311,0.903V63.526c0-29.403,23.921-53.325,53.322-53.325h4.819
		c29.406,0,53.327,23.922,53.327,53.327v21.384c-1.471-0.495-3.009-0.839-4.602-1.001c0-0.019-0.001-0.037-0.002-0.056
		c-0.003-0.098-0.007-0.197-0.015-0.293c-0.005-0.059-0.016-0.117-0.022-0.175c-0.012-0.085-0.022-0.17-0.039-0.255
		c-0.013-0.071-0.03-0.14-0.049-0.21c-0.016-0.069-0.032-0.138-0.052-0.206c-0.023-0.079-0.051-0.157-0.078-0.234
		c-0.021-0.057-0.039-0.114-0.063-0.169c-0.032-0.082-0.07-0.161-0.107-0.241c-0.022-0.049-0.048-0.1-0.071-0.149
		c-0.041-0.078-0.084-0.152-0.128-0.228c-0.029-0.05-0.059-0.099-0.091-0.147c-0.045-0.069-0.092-0.135-0.141-0.201
		c-0.037-0.052-0.075-0.104-0.114-0.155c-0.047-0.057-0.095-0.112-0.144-0.169c-0.048-0.054-0.095-0.107-0.146-0.159
		c-0.046-0.049-0.095-0.094-0.143-0.14c-0.057-0.054-0.113-0.106-0.173-0.157c-0.049-0.042-0.101-0.08-0.149-0.12
		c-0.064-0.049-0.127-0.098-0.192-0.144c-0.056-0.038-0.112-0.073-0.168-0.108c-0.065-0.041-0.129-0.081-0.195-0.119
		c-0.064-0.037-0.134-0.071-0.201-0.104c-0.062-0.03-0.121-0.061-0.184-0.088c-0.079-0.036-0.163-0.066-0.246-0.097
		c-0.055-0.02-0.105-0.042-0.16-0.059c-0.094-0.03-0.188-0.055-0.282-0.079c-0.041-0.01-0.079-0.024-0.119-0.034
		c-17.49-3.978-22.767-26.008-22.816-26.221c-0.388-1.712-1.741-3.04-3.462-3.391c-1.721-0.353-3.487,0.336-4.518,1.76
		c-19.876,27.477-63.09,27.742-63.796,27.742C96.52,79.505,96.517,79.505,96.516,79.505z M100.967,119.942V88.288
		c11.426-0.702,41.784-4.504,61.31-24.944c3.37,7.924,10.345,19.496,23.377,23.992v32.607c0,20.822-16.939,37.763-37.762,37.763
		h-9.16C117.907,157.704,100.967,140.763,100.967,119.942z M117.945,179.625v0.677c0,0.473,0.075,0.929,0.211,1.356
		c-0.491,1.559-0.11,3.329,1.141,4.548l17.012,16.569l-16.827,12.386l-13.461-27.667L117.945,179.625z M236.108,273.8h-25.617
		v-33.17c0-2.469-2.001-4.47-4.47-4.47c-2.468,0-4.47,2-4.47,4.47v33.17h-35.434l22.909-81.785l20.239,8.434
		c0.087,0.037,0.191,0.075,0.281,0.106c0.029,0.011,3.017,1.054,6.927,3.589c0,0,0,0,0,0.001
		c8.958,5.814,19.634,17.146,19.634,38.122V273.8z"/>
	<path class="toggle-color" fill="#C75F28" d="M148.538,124.025c2.468,0,4.469-2,4.469-4.469c0-2.468-2.001-4.469-4.469-4.469h-3.299v-10.348
		c0-2.468-2-4.469-4.47-4.469c-2.468,0-4.469,2.001-4.469,4.469v14.817c0,2.469,2.001,4.469,4.469,4.469H148.538z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit